Pricing
Home Inspections
| Square Footage of Property | Estimated Inspection Rate |
|---|---|
| Homes up to 1200 sq. ft. | $290 |
| 1200 – 1500 sq. ft. | $325 |
| 1501 – 2000 sq. ft. | $360 |
| 2001 – 2500 sq. ft. | $395 |
| 2501 – 3000 sq. ft. | $435 |
| 3001 – 3500 sq. ft. | $470 |
| 3501 – 4000 sq. ft. | $500 |
Condo Inspections
| Inspection Type | Price for inspection |
|---|---|
| Studio / Con-hotel | $180 |
| 1 Bedroom | $220 |
| 2 – 3 Bedroom | $285 |
Insurance Inspections
| Inspection Type | Price for inspection |
|---|---|
| 4 Point | $75 |
| Wind Mitigation | $75 |
| Combination 4 Point & Wind Mitigation | $125 |
| Re-inspection | $75 |
Additional Services
| Inspection Type | Price for inspection |
|---|---|
| Detached Garage | $50 |
| Homes built in 1960 and older | Upcharge one price group |
| Crawlspace | Upcharge one price group |